UpvoteRocket uses a simple pay-as-you-go token system. Buy tokens once, use them anytime. Tokens never expire. You only pay when a vote succeeds.
| Package | Tokens | Price | EUR/token |
|---|---|---|---|
| Spark | 16 | EUR 13.50 | EUR 0.844 |
| Flare | 32 | EUR 26.50 | EUR 0.828 |
| Boost | 53 | EUR 43.00 | EUR 0.811 |
| Blaze (Popular) | 160 | EUR 122.00 | EUR 0.763 |
| Orbit | 320 | EUR 235.00 | EUR 0.734 |
| Nova | 530 | EUR 340.00 | EUR 0.642 |
| Comet | 1,100 | EUR 585.00 | EUR 0.532 |
| Titan | 1,900 | EUR 875.00 | EUR 0.461 |
| Supernova | 3,600 | EUR 1,560.00 | EUR 0.433 |
The more tokens you buy, the lower your cost per vote. The Supernova package saves you 49% compared to the Spark package.
Subscription-based vote services charge you every month regardless of results or downtime. With UpvoteRocket's token model:
Yes. Purchase additional tokens at any time from your dashboard. New tokens are added to your existing balance immediately and active campaigns continue without interruption.
Ready to buy tokens? Get started | How it works | Supported sites | FAQ